Italy Checklist: Sponsoring Highly Skilled Migrant Visas
Grab a copy of a guide to international employee relocation
View E-bookGlobal mobility is evolving fast—and xpath.global is built to lead that change. Unlike legacy providers or fragmented RMC solutions, xpath.global gives HR, mobility teams, and transferees a smarter, faster, and more agile way to manage international assignments and workforce transitions.
Explore how xpath.global delivers unmatched value across the entire mobility lifecycle:
If you’re still juggling fragmented systems, relying on slow-moving vendors, or chasing down spreadsheets to track assignments—you’re already behind.
xpath.global isn’t just another global mobility tool. It’s a fully integrated, compliance-certified platform that empowers HR and mobility leaders to take back control. From assignment planning to tax, immigration, relocation, and EOR coordination, xpath.global unifies it all—securely, visibly, and affordably.
Whether you’re managing 50 moves or 5,000, xpath.global is built to scale with you—while giving you back time, control, and confidence.
| Feature / Capability | xpath.global | Benivo | Topia | Localyze | Equus | Traditional RMCs |
|---|---|---|---|---|---|---|
| Global Service Marketplace | ✅ 60,000+ vetted providers in 183+ countries (immigration, tax, payroll, relocation, EOR) | ❌ Limited vendor marketplace | ❌ No open marketplace | ❌ No open marketplace | ❌ Pre-integrated partners only | ❌ Closed vendor ecosystems |
| Compliance-First Architecture | ✅ ISO 27001 & 9001 certified, automated SLA tracking, expense tracking and local partners | ⚠️ Expense rules only | ⚠️ Add-on compliance tools | ❌ Minimal compliance features | ✅ Strong in tax compliance | ⚠️ Manual compliance & policy checks |
| Customizable Assignment Workflows | ✅ No-code workflow engine with automated task triggers & approvals | ⚠️ Predefined templates | ✅ Workflow support | ⚠️ Limited | ✅ Assignment tracking | ❌ Rigid, slow to adapt |
| AI + Predictive Analytics | ✅ Predictive budgeting, alerts for delays, policy violations, provider performance AI | ✅ Basic AI chatbot | ⚠️ Reporting-based | ❌ None | ⚠️ Limited | ❌ None |
| Digital RFP & RFQ Issuance | ✅ Built-in RFP automation to source and compare providers | ❌ Not available | ❌ Not supported | ❌ Not supported | ❌ Not supported | ❌ Fully manual |
| End-to-End Service Coverage | ✅ Covers entire lifecycle: relocation, immigration, tax, EOR, social security, payroll | ⚠️ Relocation focused | ✅ Assignment lifecycle | ⚠️ Immigration only | ✅ Lifecycle tools | ✅ But fragmented across departments |
| Client Control & Transparency | ✅ Direct vendor communication & pricing, real-time dashboards, assignment visibility | ❌ Benivo controls vendors | ⚠️ Partially transparent | ❌ Minimal | ⚠️ Controlled through partner model | ❌ Low transparency |
| Mobile App (Employee & HR) | ✅ XPATH.one app for document upload, deadlines, real-time chat | ✅ Yes | ⚠️ Basic web portal only | ✅ Yes | ⚠️ Desktop-centric | ❌ Paper/email-heavy |
| Speed of Deployment | ✅ Modular, light setup—scale instantly with vendor integrations | ✅ Fast | ⚠️ Lengthy enterprise deployment | ✅ Quick for immigration | ⚠️ Complex deployment | ❌ Very slow, months-long |
| Pricing Model | ✅ Transparent: flat subscription + competitive vendor pricing | ✅ Flat or per-initiation | ❌ Enterprise contracts only | ✅ SaaS pricing | ❌ Enterprise pricing | ❌ Opaque, markup-heavy |
| Data Ownership & Control | ✅ Client owns data & relationships | ❌ Benivo intermediates | ✅ Client-controlled | ✅ Yes | ✅ Yes | ❌ Locked in RMC silos |
| Suitable for Multinational Use | ✅ Scales and includes global teams from payroll, case management, local / hosts HR and more | ⚠️ Limited global depth | ✅ Global | ⚠️ Mostly EU + NA | ✅ Global | ✅ Global |
| Total HR Admin Relief | ✅ Shared responsibility model + automated workflows + provider SLAs | ✅ Fully managed | ⚠️ Internal admin still needed | ❌ HR heavy lifting required | ⚠️ Requires power users | ❌ High admin burden |
| Core Philosophy | xpath.global is Cost-effective, fully managed digital employee relocation management | Compliance-first, highly modular, with extensive marketplace coverage | – | – | – | – |

Italy Checklist: Sponsoring Highly Skilled Migrant Visas
Grab a copy of a guide to international employee relocation
View E-book